<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theLULAdesigns &#187; exhibitions</title>
	<atom:link href="http://theluladesigns.com/blog/links/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theluladesigns.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 16:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beneath the Surface at Rutgers</title>
		<link>http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/</link>
		<comments>http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:12:53 +0000</pubDate>
		<dc:creator>Lula</dc:creator>
				<category><![CDATA[design life]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://theluladesigns.com/blog/?p=389</guid>
		<description><![CDATA[I attended a really interesting lecture and exhibition this past week: Beneath the Surface: Poster Exhibition from Iran at Rutgers-Camden Center for the Arts. It&#8217;s a collection of Iranian posters curated by Nahid Tootoonchi, Townson University. AIGA has an excellent article about it. Tootoonchi, Iranian herself, felt that her purpose in doing this exhibit was [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a really interesting lecture and exhibition this past week: Beneath the Surface: Poster Exhibition from Iran at <a href="http://rcca.camden.rutgers.edu/exhibitions2010.html">Rutgers-Camden Center for the Arts</a>. It&#8217;s a collection of Iranian posters curated by Nahid Tootoonchi, Townson University. AIGA has an excellent <a href="http://www.aiga.org/content.cfm/beneath-the-surface-iran-s-graphic-design-evolution">article</a> about it.</p>
<p>Tootoonchi, Iranian herself, felt that her purpose in doing this exhibit was to open up an opportunity for Westerners to be exposed to Iranian design. In fact, each piece in the show is from her personal collection. She visited each of the artists in their studios and discussed their design with them. I found this to be really cool and very much appreciate her efforts.</p>
<p>During the talk, she gave a quick and dirty run-down on <a href="http://en.wikipedia.org/wiki/Persian_language">Farsi</a> because typography is a major element within Iranian poster design. As a monolingual designer, this aspect of the presentation was especially interesting. The Farsi was beautiful. Hard edges are non-existent and each element flowed seamlessly into the next.</p>
<p><a href="http://images.google.com/imgres?imgurl=http://www.irantravelingcenter.com/images/chalipa_farsi.jpg&amp;imgrefurl=http://www.irantravelingcenter.com/farsi_language.htm&amp;usg=__CBDj6NBgOpfN57C6WB3wj0lbVQY=&amp;h=263&amp;w=285&amp;sz=17&amp;hl=en&amp;start=25&amp;um=1&amp;itbs=1&amp;tbnid=-H_vgaNjZ_3SYM:&amp;tbnh=106&amp;tbnw=115&amp;prev=/images%3Fq%3Dfarsi%26ndsp%3D18%26hl%3Den%26safe%3Doff%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26sa%3DN%26start%3D18%26um%3D1"><img class="alignleft size-full wp-image-395" title="chalipa_farsi" src="http://theluladesigns.com/blog/wp-content/uploads/2010/02/chalipa_farsi.jpg" alt="" width="285" height="263" /></a></p>
<p>Many of the designers used English and Farsi simultaneously within the designs since the posters were often internationally displayed. Seeing the two juxtaposed side by side created an appealing tension between the hard, straight edges of English and rounded, graceful strokes of Farsi.</p>
<p>Another element that caught my eye was the lack of imagery. I&#8217;m not that familiar with Muslim but learned that the use of human imagery is frowned upon because it could be considered worship of a deity. If imagery was used, it was obscured in some way which gave way to an air of mystical mystery.</p>
<p>There were movie posters in the mix and it was odd but refreshing to see them done without pictures of people. It seemed that the boundaries of creativity were pushed due to this restriction and the intelligence of the viewer stimulated.</p>
<p>The styles spanned the spectrum from graffiti looking to folky. Whatever the style each piece was a learning experience in itself. It was like getting a little sneak peak into Iranian culture. Makes you wonder what tidbits people around the world get from our posters.</p>
<p>The exhibit is fantastic and I highly recommend you attend. Here are the designers that are highlighted:</p>
<p><a href="http://www.rezaabedini.com/">Reza Abedini</a></p>
<p><a href="http://www.typography.ir/ehsaei.html">Mohammad Ehsaee</a></p>
<p><a href="http://www.facebook.com/people/Maryam-Enayati/527010661">Maryam Enayati</a></p>
<p>Fatemeh Karkehabadi</p>
<p><a href="http://www.khtt.net/person/1904">Narges Safaei</a></p>
<p><a href="http://www.typography.ir/sayfouri.html">Bijan Sayfouri</a></p>
<p><a href="http://www.typography.ir/meshki.html">Saed Meshki</a><br />
<a href="http://www.typography.ir/nejabati.html"><br />
Masoud Nejabati</a></p>
<p><a href="http://www.typography.ir/shiva.html">Ghobad Shiva</a></p>
<p><a href="http://www.parisatashakori.com/index2.html">Parisa Tashakori</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Beneath+the+Surface+at+Rutgers&amp;link=http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/&amp;notes=I%20attended%20a%20really%20interesting%20lecture%20and%20exhibition%20this%20past%20week%3A%20Beneath%20the%20Surface%3A%20Poster%20Exhibition%20from%20Iran%20at%20Rutgers-Camden%20Center%20for%20the%20Arts.%20It%27s%20a%20collection%20of%20Iranian%20posters%20curated%20by%20Nahid%20Tootoonchi%2C%20Townson%20University.%20AIGA%20has%20an%20excellent%20article%20about%20it.%0D%0A%0D%0ATootoonchi%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Beneath+the+Surface+at+Rutgers&amp;link=http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/&amp;notes=I%20attended%20a%20really%20interesting%20lecture%20and%20exhibition%20this%20past%20week%3A%20Beneath%20the%20Surface%3A%20Poster%20Exhibition%20from%20Iran%20at%20Rutgers-Camden%20Center%20for%20the%20Arts.%20It%27s%20a%20collection%20of%20Iranian%20posters%20curated%20by%20Nahid%20Tootoonchi%2C%20Townson%20University.%20AIGA%20has%20an%20excellent%20article%20about%20it.%0D%0A%0D%0ATootoonchi%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Beneath+the+Surface+at+Rutgers&amp;link=http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/&amp;notes=I%20attended%20a%20really%20interesting%20lecture%20and%20exhibition%20this%20past%20week%3A%20Beneath%20the%20Surface%3A%20Poster%20Exhibition%20from%20Iran%20at%20Rutgers-Camden%20Center%20for%20the%20Arts.%20It%27s%20a%20collection%20of%20Iranian%20posters%20curated%20by%20Nahid%20Tootoonchi%2C%20Townson%20University.%20AIGA%20has%20an%20excellent%20article%20about%20it.%0D%0A%0D%0ATootoonchi%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Beneath+the+Surface+at+Rutgers&amp;link=http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/&amp;notes=I%20attended%20a%20really%20interesting%20lecture%20and%20exhibition%20this%20past%20week%3A%20Beneath%20the%20Surface%3A%20Poster%20Exhibition%20from%20Iran%20at%20Rutgers-Camden%20Center%20for%20the%20Arts.%20It%27s%20a%20collection%20of%20Iranian%20posters%20curated%20by%20Nahid%20Tootoonchi%2C%20Townson%20University.%20AIGA%20has%20an%20excellent%20article%20about%20it.%0D%0A%0D%0ATootoonchi%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Beneath+the+Surface+at+Rutgers&amp;link=http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/&amp;notes=I%20attended%20a%20really%20interesting%20lecture%20and%20exhibition%20this%20past%20week%3A%20Beneath%20the%20Surface%3A%20Poster%20Exhibition%20from%20Iran%20at%20Rutgers-Camden%20Center%20for%20the%20Arts.%20It%27s%20a%20collection%20of%20Iranian%20posters%20curated%20by%20Nahid%20Tootoonchi%2C%20Townson%20University.%20AIGA%20has%20an%20excellent%20article%20about%20it.%0D%0A%0D%0ATootoonchi%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%2B%2540theluladesigns%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Beneath+the+Surface+at+Rutgers&amp;link=http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/&amp;notes=I%20attended%20a%20really%20interesting%20lecture%20and%20exhibition%20this%20past%20week%3A%20Beneath%20the%20Surface%3A%20Poster%20Exhibition%20from%20Iran%20at%20Rutgers-Camden%20Center%20for%20the%20Arts.%20It%27s%20a%20collection%20of%20Iranian%20posters%20curated%20by%20Nahid%20Tootoonchi%2C%20Townson%20University.%20AIGA%20has%20an%20excellent%20article%20about%20it.%0D%0A%0D%0ATootoonchi%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Beneath+the+Surface+at+Rutgers&amp;link=http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/&amp;notes=I%20attended%20a%20really%20interesting%20lecture%20and%20exhibition%20this%20past%20week%3A%20Beneath%20the%20Surface%3A%20Poster%20Exhibition%20from%20Iran%20at%20Rutgers-Camden%20Center%20for%20the%20Arts.%20It%27s%20a%20collection%20of%20Iranian%20posters%20curated%20by%20Nahid%20Tootoonchi%2C%20Townson%20University.%20AIGA%20has%20an%20excellent%20article%20about%20it.%0D%0A%0D%0ATootoonchi%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theluladesigns.com/blog/beneath-the-surface-at-rutgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

